Winchester Wrestling has a winning tradition of over 30 years filled with State titles, and accolades. Coach Larry “The Legend” Tremblay is known for grooming inexperienced wrestlers into Sectional Champs, State place winners, as well as All States and All American champions. To date Coach Tremblay has guided the Sachems into over 600 team wins and his program is one of the top in the state as well as in school history. Learn more by checking out the honor roll which has stats dating back to the early 1980’s when he started coaching in Winchester. Larry cut his chops wrestling forĀ Springfield College. After graduating he started coaching in North Reading before he moved to Winchester.
Honor Roll
Winchester Wrestling has a winning tradition of over 30 years under the guidance of Coach Larry “The Legend” Tremblay:
New England
Year | Name | Weight | Place |
1981 | G. Errico | 169 | 1st |
1985 | R. Anderson | 140 | 1st |
1985 | A. Fortunati | 157 | 3rd |
1987 | D. Carter | UNL | 3rd |
1988 | B. Murphy | 119 | 5th |
1990 | W. Thilly | 125 | 4th |
1990 | R. Saez | 145 | 3rd |
1991 | J Foster | 135 | 3rd |
1991 | W. Thilly | 140 | 2nd |
1992 | W. Thilly | 140 | 1st |
1992 | C. Ebanks | 152 | 2nd |
1997 | F. Fodera | 215 | 1st |
2001 | J. Suslavich | 119 | 6th |
2003 | D. Fiorenza | 140 | 5th |
2005 | T. Tremblay | 140 | 2nd |
2008 | C. McNamara | 189 | 4th |
2010 | G. Kelley | 189 | 2nd |
2014 | J. Fallon | 195 | 5th |
2016 | A. Fraumeni | 160 | 3rd |
All States (est. 1994)
Year | Name | Weight | Place |
1994 | D. Boffo | 189 | 4th |
1995 | D. Boffo | 189 | 1st |
1995 | F. Fodera | UNL | 4th |
1996 | D. Van Aken | 119 | 5th |
1996 | F. Fodera | 215 | 1st |
1997 | R. Raymond | 112 | 1st |
1997 | F. Fodera | 215 | 1st |
1998 | D. Arria | 130 | 5th |
1999 | K. Sarkodie-Mensah | 130 | 4th |
2000 | E. Bees | 145 | 5th |
2001 | J. Suslavich | 119 | 1st |
2001 | D. Fiorenza | 140 | 4th |
2002 | T. Tremblay | 103 | 5th |
2002 | J. Blackham | 112 | 5th |
2002 | S. Gregory | 119 | 3rd |
2002 | D. Fiorenza | 140 | 4th |
2003 | D. Fiorenza | 140 | 6th |
2004 | T. Tremblay | 125 | 2nd |
2005 | T. Tremblay | 140 | 6th |
2006 | A. Fiorenza | 171 | 5th |
2008 | C. Hale | 160 | 5th |
2008 | C. McNamara | 189 | 4th |
2009 | A. Moranian | 215 | 4th |
2010 | J. Williams | 140 | 4th |
2010 | M. Greco | 152 | 4th |
2010 | G. Kelley | 189 | 6th |
2011 | N. Cashion | 119 | 6th |
2011 | R. MacDonald | 140 | 5th |
2013 | N. Stern | 120 | 5th |
2013 | T.J. Boudreau | 220 | 4th |
2013 | D. McGurl | 285 | 8th |
2014 | J. Darby | 120 | 6th |
2014 | E. Naar | 126 | 8th |
2014 | A. Fraumeni | 160 | 4th |
2014 | J. Fallon | 195 | 3rd |
2015 | E. Naar | 132 | 7th |
2015 | K. McGee | 145 | 8th |
2015 | J. Darby | 152 | 7th |
2016 | A. Fraumeni | 160 | 3rd |
Attention: The internal data of table “3” is corrupted!
Sectional Champions
Year | Name | Weight |
1980 | G. Errico | 169 |
1983 | R. Baldacci | 100 |
1984 | J. Rice | 128 |
1984 | R. Anderson | 140 |
1984 | D. Divincenzo | 157 |
1985 | G. Doherty | 100 |
1985 | A. Lowenstein | 107 |
1985 | R. Anderson | 140 |
1985 | D. Divincenzo | 169 |
1986 | B. Murphy | 100 |
1986 | G. Doherty | 107 |
1986 | A. Puchulu | 128 |
1986 | A. Mercado | 140 |
1986 | D. Carter | UNL |
1987 | G. Doherty | 114 |
1987 | D. Carter | UNL |
1988 | B. Murphy | 110 |
1989 | W. Thilly | 112 |
1989 | R. Saez | 135 |
1989 | D. Jackson | 140 |
1990 | W. Thilly | 125 |
1990 | C. Ebanks | 140 |
1990 | R. Saez | 145 |
1990 | A. Martinelli | 171 |
1991 | J. Foster | 135 |
1991 | W. Thilly | 140 |
1991 | C. Ebanks | 152 |
1992 | W. Thilly | 140 |
1992 | C. Ebanks | 152 |
1994 | A. Carr | 119 |
1995 | M. Clare | 103 |
1995 | A. Carr | 125 |
1995 | J. Worthen | 140 |
1995 | W. Matthews | 171 |
1995 | D. Boffo | 189 |
1996 | F. Fodera | 215 |
1997 | J. Leavitt | 189 |
1998 | D. Arria | 130 |
1999 | K. Sarkodie-Mensah | 130 |
1999 | A. Pirani | UNL |
2000 | S. Gregory | 103 |
2000 | A. Shopshire | 112 |
2000 | A. Arria | 135 |
2000 | E. Bees | 140 |
2000 | M. Kuttner | 171 |
2001 | S. Gregory | 112 |
2001 | J. Suslavich | 119 |
2001 | B. Harvey | 135 |
2001 | D. Fiorenza | 140 |
2001 | E. Bees | 145 |
2001 | A. Arria | 152 |
2003 | J. Blackham* | 119 |
2003 | D. Fiorenza | 140 |
2003 | B. Leishner | 152 |
2004 | T. Tremblay* | 125 |
2005 | T. Tremblay | 140 |
2005 | A. Fiorenza** | 160 |
2006 | J. Noble | 140 |
2006 | A. Fiorenza | 160 |
2006 | T. Stirling | 189 |
2006 | A. Carr | 275 |
2007 | M. Tirado | 125 |
2007 | E. Wilsterman | 145 |
2007 | Z. Gramlich | 189 |
2007 | C. Mcnamara | 215 |
2007 | A. Carr** | 285 |
2008 | C. Gregory | 103 |
2008 | C. Hale | 119 |
2008 | C. Mcnamara | 189 |
2008 | A. Zani | 285 |
2009 | C. Gregory | 103 |
2009 | J. Williams | 145 |
2009 | G. Kelley | 189 |
2009 | A. Moranian | 215 |
2010 | J. Williams | 140 |
2010 | G. Kelley | 189 |
2011 | R. MacDonald* | 140 |
2012 | TBD | |
2013 | TBD | |
2014 | TBD | |
2015 | TBD | |
2016 | TBD | |
2017 | TBD | |
2017 | S. Downs | 106 |
2017 | D. Kourafalos | 120 |
2017 | E. Graylin | 126 |
2018 | S. Downs | 106 |
2018 | I. Graylin | 113 |
2018 | D. Kourafalos | 126 |
2018 | E. Graylin | 138 |
Attention: The internal data of table “5” is corrupted!
4x Iron Man
Name | Year |
K. Sarkodie-Mensah | 1999 |
P. Frattaroli | 2000 |
R. Nagle | 2000 |
J. Suslavich | 2001 |
E. Bees | 2001 |
A. Arria | 2001 |
S. Gregory | 2002 |
R. Chang | 2002 |
T. Stirling | 2006 |
A. Fiorenza | 2006 |
A. Carr | 2007 |
M. Barber | 2009 |
J. Williams | 2010 |
L. Pashos | |
V. McBeck | |
D. Muir | |
S. Spry | |
Q. Gregory | |
D. McGurl | |
S. Edwards | |
150 Wins Club
F. Fodera | |
W. Thilly | |
D. Fiorenza | |
T. Tremblay | 171 |
J. Darby | |
A. Fraumeni | 181 |
100 Wins Club
Name |
G. Errico |
R. Anderson |
B. Murphy |
R. Saez |
G. Doherty |
J. Foster |
C. Ebanks |
W. Thilly |
H. Turcotte |
J. Worthen |
D. Boffo |
A. Carr |
F. Fodera |
K. Sarkodie-Mensah |
R. Nagle |
J. Suslavich |
A. Arria |
S. Gregory |
D. Fiorenza |
E. Bees |
J. Blackham |
T. Tremblay (171) |
A. Fiorenza |
R. Barber |
A. Carr |
R. Fitzpatrick |
M. Tirado |
J. Williams |
M. Greco |
C. Gregory |
R. Macdonald |
N. Cashion |
J. Darby |
A. Fraumeni |
Q. Gregory |
D. McGurl |
T.J. Boudreau |
E. Naar |
G. Ludwig |
D. Kourafalos |
P. Gallagher |
100 Pins Club
F. Fodera | |
W. Thilly | |
J. Blackham | |
T. Tremblay | 108 |
Q. Gregory | |
A. Fraumeni | 113 |
Longest Win Streak
Years | Wins |
1983-1986 | 38 |
1993-1995 | 40 |
1993-2001 | 56 (Middlesex League Matches) |
2006-2009 | 68 |
Middlesex League Champs Dual Meet
Years | | |
1984 | 1992 | 1997 | 2002 | 2012 | 2016 |
1985 | 1994 | 1998 | 2008 | 2013 | 2017 |
1990 | 1995 | 1999 | 2010 | 2014 | 2018 |
1991 | 1996 | 2000 | 2011 | 2015 | |
Middlesex League Champs Tournament
Years |
1984 | 1991 | 1996 | 2002 |
1985 | 1992 | 1997 | 2014 |
1986 | 1994 | 1998 | 2016 |
1990 | 1995 | 2000 | 2017 |
Lowell Holiday Tournament Champs
Sectionals Dual Meet Tournament
Year | Place |
1984 | Finalist |
1985 | Champion |
1986 | Finalist |
1987 | Finalist |
1988 | Finalist |
1990 | Finalist |
1994 | Finalist |
1995 | Champion |
1997 | Champion |
1998 | Finalist |
1999 | Finalist |
2000 | Champion |
2001 | Champion |
2002 | Finalist |
2003 | Finalist |
2006 | Champion |
2007 | Champion |
2008 | Champion |
2009 | Finalist |
2010 | Finalist |
2011 | Finalist |
2012 | Champion |
2013 | Champion |
2014 | Champion |
State Dual Meet Tournament
Year | Place |
1985 | Finalist |
1990 | 3rd |
1991 | Finalist |
1992 | 3rd |
1995 | Champion |
1996 | 5th |
1997 | Finalist |
1998 | 3rd |
2000 | Finalist |
2001 | 4th |
2002 | Finalist |
2006 | 5th |
2007 | Champion |
2008 | Champion |
2012 | 4th |
2013 | Champion U.O. |
2014 | Finalist |
New Engands - Top 10 Finishes
Year | Place |
1985 | 2nd |
1990 | 10th |
1991 | 10th |
1992 | 5th |
Attention: The internal data of table “15” is corrupted!
Dual Meet Record
1980-81 | 11-5 |
1981-82 | 12-4-1 |
1982-83 | 14-4 |
1983-84 | 15-1 |
1984-85 | 15-0 |
1985-86 | 18-2 |
1986-87 | 15-6-1 |
1987-88 | 15-5 |
1988-89 | 16-4-1 |
1989-90 | 16-5 |
1990-91 | 16-4 |
1991-92 | 17-3 |
1992-93 | 13-4 |
1993-94 | 17-1 |
1994-95 | 18-0 |
1995-96 | 15-2 |
1996-97 | 16-1 |
1997-98 | 16-1 |
1998-99 | 16-0 |
1999-00 | 16-1 |
2000-01 | 15-2-1 |
2001-02 | 19-0 |
2002-03 | 18-2 |
2003-04 | 17-5 |
2004-05 | 16-6 |
2005-06 | 23-2 |
2006-07 | 31-0 |
2007-08 | 30-0 |
2008-09 | 23-2 |
2009-10 | 26-1 |
2010-11 | 25-2-1 |
2011-12 | 28-2 |
2012-13 | 29-2 |
2013-14 | 23-3 |
2014-15 | 20-3 |
2015-16 | 20-3 |
2016-17 | 22-6 |
2017-18 | 26-0 |
Hall of Fame Wrestlers
G. Errico |
D. DiVencenzo |
Larry Tremblay (Coach) |
C. Ebanks |
R. Anderson |
J. Lawrence |
T. Fortunati |
A. Carr |